<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Low GI Diet Breakthrough</title>
	<atom:link href="http://www.thegidietbreakthrough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegidietbreakthrough.com</link>
	<description>Losing weight just became a whole lot easier...</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your Low GI Diet Questions Answered</title>
		<link>http://www.thegidietbreakthrough.com/low-gi-diet-questions/</link>
		<comments>http://www.thegidietbreakthrough.com/low-gi-diet-questions/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:51:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Low GI Diet]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=280</guid>
		<description><![CDATA[What are the best low GI foods for fighting cravings and hunger pangs? ANSWER: Low GI foods combined with a little bit of healthy, monounsaturated fat will do the trick. For instance, try half an apple with a teaspoon of crunchy almond butter smeared on it, or eat a plum with 3 macadamia nuts. You [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/low-gi-diet-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lose Weight &amp; Control Diabetes With A Low GI Diet Plan</title>
		<link>http://www.thegidietbreakthrough.com/gi-diet-plan/</link>
		<comments>http://www.thegidietbreakthrough.com/gi-diet-plan/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:11:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Low GI Diet]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=113</guid>
		<description><![CDATA[Take a look around and you are bound to notice there is a problem which is spreading quickly and beginning to affect more and more of those around us. …It may even be starting to affect you and your family. This burgeoning problem is a propensity towards weight gain. The number of overweight and obese [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/gi-diet-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits Of The Low GI Diet</title>
		<link>http://www.thegidietbreakthrough.com/low-gi-benefits/</link>
		<comments>http://www.thegidietbreakthrough.com/low-gi-benefits/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Low GI Diet]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=72</guid>
		<description><![CDATA[If you have diabetes or you need to lose weight the Glycemic Index Diet Plan might be just the solution you&#8217;re looking for. This diet is based on a diet plan that was developed in the 1980&#8242;s as a way for diabetics to better control their blood glucose levels and subsequently manager their diabetes. It [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/low-gi-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High GI Foods &#8211; Heart Disease Risk?</title>
		<link>http://www.thegidietbreakthrough.com/high-gi-heart-disease/</link>
		<comments>http://www.thegidietbreakthrough.com/high-gi-heart-disease/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:47:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=218</guid>
		<description><![CDATA[With the amount of diets, weight loss programs, pills, potions, scams and noise floating around on the internet it is extremely hard to sort the wheat from the chaff when it comes to looking for a sustainable way to lose weight and keep it off. The Low GI diet is different. I think of GI [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/high-gi-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High GI Foods list &#8211; Foods To Avoid On The Low GI Diet</title>
		<link>http://www.thegidietbreakthrough.com/high-gi-foods/</link>
		<comments>http://www.thegidietbreakthrough.com/high-gi-foods/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Index]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=86</guid>
		<description><![CDATA[Below you will find a list of foods that are high on the GI index (above 70) and these foods should be avoided. Remember, the Low GI Diet is more of a Lifestyle change than a typical diet &#8211; Don&#8217;t cheat! There are plenty of tasty and sometimes naughty foods to be found on the [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/high-gi-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Low Glycemic Index Diet &amp; Its Benefits For Diabetics</title>
		<link>http://www.thegidietbreakthrough.com/glycemic-index-benefits-for-diabetics/</link>
		<comments>http://www.thegidietbreakthrough.com/glycemic-index-benefits-for-diabetics/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:33:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=105</guid>
		<description><![CDATA[The popular Low Glycemic Index Diet is certainly nothing new and is proven to work both as a weight loss plan and in controlling diabetes. An astounding number of Americans currently suffer from diabetes, a good majority of which experience symptoms due to improper weight management. This Lower GI Diet is especially helpful to diabetics [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/glycemic-index-benefits-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium GI Foods List</title>
		<link>http://www.thegidietbreakthrough.com/medium-gi-foods/</link>
		<comments>http://www.thegidietbreakthrough.com/medium-gi-foods/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Index]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=81</guid>
		<description><![CDATA[Here is a list of Medium GI foods in the glycemic index rating between 56-69. While this is not a comprehensive list it still gives you some idea of what to eat sparingly on the Low GI diet. If you are looking for GI values of specfic foods you can use the searchable database provided [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/medium-gi-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low GI Diet Foods List</title>
		<link>http://www.thegidietbreakthrough.com/low-gi-foods/</link>
		<comments>http://www.thegidietbreakthrough.com/low-gi-foods/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:24:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Index]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=66</guid>
		<description><![CDATA[This is by no means a comprehensive list however, here is a list of Low GI Foods that you can use as a guide to what you can eat. The foods below all have a glycemic index rating of under 55 which means that these foods will have a reduced effect on your blood sugar [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/low-gi-foods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The GI Index Now On Your Iphone</title>
		<link>http://www.thegidietbreakthrough.com/gi-index-on-your-iphone/</link>
		<comments>http://www.thegidietbreakthrough.com/gi-index-on-your-iphone/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:53:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Index]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=49</guid>
		<description><![CDATA[If you are an avid follower of the Low GI Diet and you have an Iphone, I have a resource that you are really going to enjoy. I know how frustrating it can be sometimes when you are unsure about the GI of a particular food. Well, how about getting access to the Glycemic Index [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/gi-index-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Diabetes With The Low GI Diet</title>
		<link>http://www.thegidietbreakthrough.com/gi-diet-for-diabetes/</link>
		<comments>http://www.thegidietbreakthrough.com/gi-diet-for-diabetes/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:30:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=91</guid>
		<description><![CDATA[Follow this simple healthy eating plan if you have diabetes: Eat regular meals throughout the day. You may need to limit the serving size of your meals and snacks, as too much food will lead to an increase in body weight. Choose a food containing some carbohydrate at each meal. Examples of carbohydrate foods are [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/gi-diet-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Low GI Diet is the Key to Your Weight Loss Goals!</title>
		<link>http://www.thegidietbreakthrough.com/low-gi-diet/</link>
		<comments>http://www.thegidietbreakthrough.com/low-gi-diet/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Low GI Diet]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=14</guid>
		<description><![CDATA[Losing weight is one of the hardest goals Americans annually seek to accomplish. The weight loss industry is huge and incorporates every type of fad diet, pill, cream, and lotion possible. Instead of falling prey to one of these “lose weight quickly” fads, entrust your weight loss into something that will guarantee you results: a [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/low-gi-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low GI Cookies</title>
		<link>http://www.thegidietbreakthrough.com/low-gi-cookies/</link>
		<comments>http://www.thegidietbreakthrough.com/low-gi-cookies/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:14:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Low GI Recipes]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=21</guid>
		<description><![CDATA[Ingredients: 1 3/4 c. flour 1 tsp. cinnamon 1/2 tsp. nutmeg 1/2 tsp. cloves 1 tsp. baking soda 1/2 c. margarine 1/2 c. Sugar Twin 1 egg 1 c. unsweetened applesauce 1/2 c. raisins, chopped 1 c. All Bran Buds 1/2 c. finely chopped nuts Instructions: Preheat oven to 350 degrees.  Sift together flour, cinnamon, [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/low-gi-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low GI Cake</title>
		<link>http://www.thegidietbreakthrough.com/low-gi-cake/</link>
		<comments>http://www.thegidietbreakthrough.com/low-gi-cake/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:14:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Low GI Recipes]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=19</guid>
		<description><![CDATA[Ingredients: 2 c. water 2 c. raisins 1 c. unsweetened apple sauce 2 eggs 2 tbsp. liquid sweetener 3/4 c. cooking oil 1 tsp. soda 2 c. plain flour 1 1/4 tsp. cinnamon 1/2 tsp. nutmeg 1 tsp. vanilla Instructions: Cook raisins in water until water is gone. Add the applesauce, eggs, sweetener and oil [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/low-gi-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Gi Biscuits</title>
		<link>http://www.thegidietbreakthrough.com/low-gi-biscuits/</link>
		<comments>http://www.thegidietbreakthrough.com/low-gi-biscuits/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:13:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Low GI Recipes]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=17</guid>
		<description><![CDATA[Ingredients: 1 pkg. dry yeast 2 tbsp. warm water (105-115 degrees) 2 c. buttermilk 5 c. all purpose flour Sugar substitute to equal 1/4 c. sugar 1 tbsp. baking powder 1 tsp. soda 1 tsp. salt 1 c. shortening Instructions: Combine yeast and water; let stand 5 minutes or until bubbly. Add buttermilk to yeast [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/low-gi-biscuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycemic Index Chart &#8211; What It Is &amp; How To Use It</title>
		<link>http://www.thegidietbreakthrough.com/glycemic-index-chart/</link>
		<comments>http://www.thegidietbreakthrough.com/glycemic-index-chart/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:56:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Index]]></category>

		<guid isPermaLink="false">http://www.thegidietbreakthrough.com/?p=3</guid>
		<description><![CDATA[Learning how to use the Glycemic Index Chart is one of the first steps you must take in order to lose weight effectively and keep it off on the Low GI Diet. According to studies, the Low Glycemic Index Diet is effective at not only helping individuals to lose weight but also to keep it [...]]]></description>
		<wfw:commentRss>http://www.thegidietbreakthrough.com/glycemic-index-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
